| Name | Position | Education | Favorite Bible Passage |
|---|---|---|---|
| Ken Hartman | Principal | Concordia College-River Forest BA 1973 University of Missouri-Columbia M.Ed 1982 | 2 Timothy 4:7 |
| Pam Forgey | Secretary | Valparaiso University – B.S. in Business 1991 | Philippians 3:13-14 |
| Michelle Doelling | Kindergarten | Concordia University, Seward BS Elementary Ed. emphasis Early Childhood Minor: History | John 3:16 |
| Debbie Resner | Kindergarten | St. John’s College, Winfield, KS B.A. 1981 Concordia University, Seward-Colloquy St. Mary’s College Masters | 3 John 1:4 |
| Jennifer Going | 1st Grade | ||
| Fern Bowder | 1st Grade | Concordia Teachers College-Seward; Major-PE Minor-History; (1975) University of Missouri-Columbia; Masters in Curriculum and Instruction (1992) | Revelation 2:10 |
| Rachael Gonzales | 1st Grade | St. John’s College, Winfield, KS Elementary Ed. 1983 St. Mary’s College Master of Arts in Teaching 2003 | Proverbs 3:5 |
| Judy Kohlmeyer | 2nd Grade | Concordia University-River Forest BA in Education | Psalm 55:22 |
| Wanda Martin | 2nd Grade | Central Missouri State University BA in Elementary Ed. 1977 Grad work in Remedial Reading 1977-1979 Concordia University-Colloquy 2001 | Matthew 7:7 |
| Sally Hartman | 3rd Grade | Concordia Teachers College-River Forest BA in Curriculum and Instruction 1973 University of Missouri Columbia Master of Education in Curriculum and Instruction 1993 | Isaiah 41:10 |
| Candy Robinett | 3rd Grade | Applies Science Degree-Land Lake Junior College 1976 Eastern Illinois University-BS Elementary/Special Ed 1978 Concordia University Seward-Colloquy 2001 | Proverbs 22:6 |
| Paige Bleidistel | 4th Grade | California State University, Long Beach; B.A. Liberal Studies, Sociology Concentration 1993 California State University, Long Beach Multiple Subject Teaching Credential 1995 | Ephesians 2:8-9 |
| Jennifer Scheperle | 4th Grade | Hannibal LaGrange University, Hannibal, MO; Bachelor of Education Degree (1995) William Woods University, Fulton, MO; Masters in Elementary Administration (2001) | Philippians 4:13 |
| Annie Ziegelbein | 5th Grade | Concordia University, Seward – B.S. in Ed. 2008 | Phil 4:13 |
| Sophia Hopkins | 5th Grade | Miami University BS Education University of Denver MA | Matthew 6:33 |
| Steve Gonzales | 6th Grade | St. John’s College, Winfield, KS BS Education Pittsburg State University MS Education | Romans 3:23-24 |
| Sarah Johnson | 6th Grade | Concordia University, River Forest, IL (1995) | Psalm 119:105 |
| Dawn Bergelin | 7th Grade | Concordia University Mequon B.A. in Ed. 1999 | Jeremiah 29:11 |
| Mary Huhman | 7th Grade | Missouri University – B.A. in Ed. | Philippians 4:8 |
| Steve Resner | 8th Grade | St. John’s College, Winfield, KS BS Education 1983 minors in Religion and Math Pittsburg State University Master in Admin 1993 | Eph. 2:8-9 |
| Carrissa Resz | Physical Education | ||
| Sharon Ommen | Music and Drama | Missouri University BS in ED 1980 Concordia University, Seward-Colloquy 2005 | John 14:27 Jeremiah 29:11-13 |
| Melisa Ahlers | Band | B.A. in Music Education from Concordia University in Seward, Nebraska, in 1999 | Psalm 33:2-4 |
| Lianne Hollander | Art | BS in Art Education K-12, University of Missouri at Columbia (1975) MAT Degree, Webster University, KC Campus (2003) | Psalm 118 |
| Jennie Vogt | Computers |
